Actual price: | 187.66 USD 0.78 USD |
Previous price: | 186.88 USD |
Initial price: | 203.24 USD |
Price change: | -7.7% -15.58 USD |
Observed since: | Nov 15, 2024 |
Last checked: | 1 hour ago |
internetaptieka.lv
Actual price: | 13.15 EUR -0.01 EUR |
Previous price: | 13.16 EUR |
Initial price: | 18.21 EUR |
Price change: | -27.8% -5.06 EUR |
Observed since: | Nov 1, 2021 |
Last checked: | 1 hour ago |
internetaptieka.lv
Actual price: | 17.32 EUR -1.92 EUR |
Previous price: | 19.24 EUR |
Initial price: | 17.19 EUR |
Price change: | +0.8% 0.13 EUR |
Observed since: | Aug 15, 2021 |
Last checked: | 1 hour ago |
Actual price: | 80 USD 5 USD |
Previous price: | 75 USD |
Initial price: | 75 USD |
Price change: | +6.7% 5 USD |
Observed since: | Dec 12, 2021 |
Last checked: | 1 hour ago |